TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 16–30 of 33 rows · page 2 of 3

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 14042416802 Flock Safety loopy405 24343886 #186259387 39.98378, -83.02948
added 14042418601 Flock Safety Red2235 24220375 #186259381 41.90595, -71.03541
added 14042421201 Flock Safety Ben Duggan 24343728 #186259461 39.57434, -104.99781
added 14042421202 Flock Safety Droh91 24343891 #186259557 32.80568, -115.56121
added 14042421501 Flock Safety Droh91 24343891 #186259468 32.79852, -115.55226
added 14042421601 Flock Safety Ben Duggan 24343728 #186259499 39.57468, -104.99776
added 14042421901 Flock Safety Ben Duggan 24343728 #186259539 39.57474, -104.99760
added 14042423701 Flock Safety Droh91 24343891 #186259573 32.80558, -115.56109
added 14042425601 Flock Safety Ben Duggan 24343728 #186259599 39.57473, -104.99760
added 14042426301 Flock Safety Gunnar Foss 23645697 #186259634 33.80708, -118.12482
added 14042395701 Simon Property Group Flock Safety catsandcircuits 11906638 #186258685 40.54169, -80.01089
deleted 13733799601 Flock Safety Cash Anderson 24313431 #186258795 39.84198, -96.60117 node deleted in OSM
modified 13475102501 Genetec CarlNotKarl 23718419 #186259409 38.53394, -121.74756 manufacturer: "Flock Safety" -> "Genetec"; direction: "26" -> "146"; manufacturer:wikidata: "Q108485435" -> "Q30295174"
modified 14040626701 Motorola Solutions jmac2000 23604533 #186258891 34.35807, -80.08684 manufacturer: "Flock Safety" -> "Motorola Solutions"; direction: "359" -> "359;77;156;227;296"; manufacturer:wikidata: "Q108485435" -> "Q634815"
modified 14042202977 Flock Safety tunafish310 24343459 #186259242 29.43174, -95.15709 -surveillance="public"; -surveillance:zone="traffic"