| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| modified | 14001458301 | — | Flock Safety | user_5359 | 5359 | #186066841 | 32.99368, -115.50923 | -Position="Mounted On Black Pole Facing North"; +description="Mounted On Black Pole Facing North" |
| modified | 14001458302 | — | Flock Safety | user_5359 | 5359 | #186066841 | 32.99404, -115.50933 | -Position="Mounted On Black Pole Facing South"; +description="Mounted On Black Pole Facing South" |
| modified | 14027582101 | — | Flock Safety | user_5359 | 5359 | #186066821 | 33.04443, -115.51525 | -Position="Mounted On IID Wooden Pole Transmission Line Facing North-West"; +description="Mounted On IID Wooden Pole Transmission Line Facing North-West" |
| modified | 12947736745 | Brawley Police Department | Flock Safety | user_5359 | 5359 | #186066841 | 32.95976, -115.55085 | -Position="Mounted On Traffic Signal Pole Facing South"; +description="Mounted On Traffic Signal Pole Facing South" |
| modified | 12947736747 | Brawley Police Department | Flock Safety | user_5359 | 5359 | #186066841 | 32.96462, -115.50941 | -Position="Mounted On Round Black Pole Facing South"; +description="Mounted On Round Black Pole Facing South" |
| modified | 12947736748 | Brawley Police Department | Flock Safety | user_5359 | 5359 | #186066841 | 32.96461, -115.50929 | -Position="Mounted On Black Pole Facing North"; +description="Mounted On Black Pole Facing North" |
| modified | 13236112864 | Brawley Police Department | Flock Safety | user_5359 | 5359 | #186066841 | 32.97863, -115.52575 | -Position="Mounted On Light Pole Facing East"; +description="Mounted On Light Pole Facing East" |
| modified | 13815401001 | Brawley Police Department | Flock Safety | user_5359 | 5359 | #186066841 | 32.97854, -115.52191 | -Position="Mounted On Traffic Signal Pole Facing North-East"; +description="Mounted On Traffic Signal Pole Facing North-East" |
| modified | 13992489902 | Brawley Police Department | Flock Safety | user_5359 | 5359 | #186066841 | 32.97085, -115.53528 | -Position="Mounted On Black Round Pole, Facing West"; +description="Mounted On Black Round Pole, Facing West" |
| modified | 14001458303 | Brawley Police Department | Flock Safety | user_5359 | 5359 | #186066841 | 32.96909, -115.53499 | -Position="Mounted On Black Round Pole Facing North"; +description="Mounted On Black Round Pole Facing North" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.