TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 16–27 of 27 rows · page 2 of 2

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13993856401 Rekor Flowerchild@1 24285569 #185234204 35.07243, -92.49524
added 13993856402 Flock Safety colt04 23635613 #185234282 37.65085, -122.45615
added 13993856601 Flock Safety rObs65 24285611 #185234240 32.87754, -85.18133
added 13993856701 Flock Safety W4st30fsp4c3 24285627 #185234241 38.13402, -121.26119
added 13993857601 Flock Safety rObs65 24285611 #185234260 32.81762, -85.19849
added 13993858801 Flock Safety colt04 23635613 #185234309 37.65082, -122.45612
added 13993863301 Flock Safety Pvdragon 24285620 #185234403 46.91450, -103.52805
added 13993799931 Prescott Valley Police Department Flock Safety THX 1138 24234835 #185233795 34.60078, -112.31973
deleted 13672639501 Flock Safety Daniel Hinojos 24285645 #185234391 39.88390, -104.98807 node deleted in OSM
modified 12692340317 Neology, Inc. Daniel Hinojos 24285645 #185234438 39.88510, -104.98431 manufacturer: "Flock Safety" -> "Neology, Inc."; direction: "60" -> "0"
modified 13993853402 Flock Safety Eliot05092015 24100813 #185234262 40.13381, -90.91246 direction: "0;85" -> "82;85"
untracked 12692340311 Flock Safety Daniel Hinojos 24285645 #185234302 39.88546, -104.98963 ALPR tags stripped