TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 16–29 of 29 rows · page 2 of 2

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13924542801 Genetec BrooseBanner 23605128 #183898869 39.06839, -94.56661
added 13924545201 Genetec BrooseBanner 23605128 #183898910 39.06786, -94.54387
added 13924545202 Genetec BrooseBanner 23605128 #183898921 39.06768, -94.54388
added 13924545301 Flock Safety Duality00001 24180566 #183898911 35.38501, -119.10035
added 13924545801 Genetec BrooseBanner 23605128 #183898927 39.06768, -94.54360
added 13924545802 Genetec BrooseBanner 23605128 #183898937 39.06785, -94.54361
added 13924548401 Flock Safety Setryk 24186706 #183898964 32.72951, -96.45925
added 13924548501 Flock Safety Setryk 24186706 #183898971 32.72997, -96.45923
added 13924548601 Flock Safety Setryk 24186706 #183898975 32.72902, -96.45867
added 13924549201 Flock Safety Setryk 24186706 #183898982 32.72974, -96.45850
added 13924552301 Flock Safety TarAndFeather 24165676 #183899042 30.62110, -96.20482
added 13924500560 Norwich Police Department Flock Safety RemixFusion 24198329 #183898874 41.52361, -72.06804
modified 13885088701 Flock Safety TarAndFeather 24165676 #183899009 30.60827, -96.18300 direction: "272" -> "282"
modified 13924508802 Flock Safety DividedFrame 10161512 #183898675 34.23967, -84.13284 +wikimedia_commons="File:Cumming GA Bettis Tribble Gap Road Flock ALPR June 2026.jpg"