TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 51–71 of 71 rows · page 2 of 2

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13978324001 Flock Safety Vince11881 24266864 #184864000 32.95651, -117.05373
added 13978324002 Flock Safety Vince11881 24266864 #184864036 32.95638, -117.04682
added 13978324101 Flock Safety Drp123 24266901 #184864003 40.70383, -89.58700
added 13978324102 Flock Safety Vince11881 24266864 #184864068 32.95672, -117.04685
added 13978324103 Flock Safety Vince11881 24266864 #184864114 32.95648, -117.04059
added 13978324104 Flock Safety Vince11881 24266864 #184864123 32.95664, -117.04076
added 13978327401 Flock Safety Vince11881 24266864 #184864053 32.95659, -117.04672
added 13978327901 Motorola Solutions Elogie 24158730 #184864078 41.37724, -87.46983
added 13978328101 Flock Safety fenno69 24266821 #184863873 33.55810, -80.82389
added 13978328201 Flock Safety Vince11881 24266864 #184864106 32.95628, -117.04072
added 13978328202 Flock Safety Vanessa McCormick 24264699 #184864234 39.67713, -79.89091
added 13978328203 Flock Safety fenno69 24266821 #184864254 33.66004, -80.88896
added 13978330801 Flock Safety fenno69 24266821 #184864200 33.61039, -80.86455
added 13978334401 Flock Safety fenno69 24266821 #184864269 33.67152, -80.89690
modified 13978303702 Flock Safety fenno69 24266821 #184863649 33.46967, -80.74563 moved 33.4696843,-80.7456809 -> 33.4696694,-80.7456342
modified 13978307501 Flock Safety Vince11881 24266864 #184863619 32.95478, -117.05617 moved 32.9548659,-117.0561360 -> 32.9547755,-117.0561651
modified 13950846901 Farmingdale College University Police Genetec FCT99 23535739 #184863235 40.74852, -73.42995 moved 40.7484185,-73.4298364 -> 40.7485168,-73.4299541
modified 13950849001 Farmingdale College University Police Genetec FCT99 23535739 #184863216 40.74887, -73.43052 moved 40.7485740,-73.4301815 -> 40.7488708,-73.4305226; direction: "98" -> "172"
modified 13963461141 Livonia Police Department Flock Safety Motor City Elevator Co 22700256 #184863648 42.43999, -83.31693 moved 42.4399305,-83.3168381 -> 42.4399890,-83.3169266; operator: "City of Livonia" -> "Livonia Police Department"; camera:mount: "pole" -> "post"; +direction="160"; +electricity="solar"; +model="LR"; +note="installed last week of 2026-06"
modified 13972035619 Livonia Police Department Flock Safety Motor City Elevator Co 22700256 #184863648 42.44089, -83.35611 moved 42.4409981,-83.3559670 -> 42.4408926,-83.3561121; operator: "" -> "Livonia Police Department"; +camera:mount="post"; direction: "158" -> "160"; +electricity="solar"; +model="LR"; +note="installed last week of 2026-06"
modified 13972035904 Livonia Police Department Flock Safety Motor City Elevator Co 22700256 #184863648 42.44082, -83.33670 moved 42.4414381,-83.3365862 -> 42.4408158,-83.3367030; operator: "" -> "Livonia Police Department"; +camera:mount="post"; direction: "159" -> "160"; +electricity="solar"; +model="LR"; +note="installed last week of 2026-06; behind 'Welcome to Livonia' sign"