TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 1–15 of 16 rows · page 1 of 2

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
modified 12045350084 Flamen_Sru 13841144 #183253273 33.69787, -117.94062 +name="I-405 S Toll Gantry"
modified 12045350145 Flamen_Sru 13841144 #183252615 33.74049, -117.99991 +name="I-405 S Toll Gantry"
modified 12045350179 Flamen_Sru 13841144 #183252468 33.75371, -118.01573 +name="I-405 S Toll Gantry"
modified 12045350525 Flamen_Sru 13841144 #183252727 33.73236, -117.98877 +name="I-405 N Toll Gantry"
modified 12045350532 Flamen_Sru 13841144 #183253745 33.68765, -117.90469 +name="I-405 S Toll Gantry"
modified 12046491882 Metauro 20432920 #183252774 33.98827, -118.28067 +name="I-110 S Toll Gantry"
modified 12046491883 Metauro 20432920 #183253018 34.01730, -118.28049 +name="I-110 S Toll Gantry"
modified 12046491884 Metauro 20432920 #183252842 34.01730, -118.28050 +name="I-110 S Toll Gantry"
modified 12046491885 Metauro 20432920 #183253102 34.02175, -118.27765 +name="I-110 N Toll Gantry"
modified 12046491886 Metauro 20432920 #183253397 34.02197, -118.27762 +name="I-110 S Toll Gantry"
modified 13888045201 Flock Safety Anti-regime 24007638 #183252705 27.90177, -97.30425 moved 27.9021658,-97.3040468 -> 27.9017683,-97.3042542
modified 268538625 Los Angeles County Metropolitan Transportation Authority Metauro 20432920 #183253668 34.05409, -118.20686 +name="I-10 W Toll Gantry"
modified 12423555325 Los Angeles County Metropolitan Transportation Authority Metauro 20432920 #183253576 34.05523, -118.20979 +name="I-10 E Toll Gantry"
modified 12423555327 Los Angeles County Metropolitan Transportation Authority Metauro 20432920 #183253750 34.06273, -118.16760 +name="I-10 W Toll Gantry"
modified 13352682901 NYC Department of Transportation Ekin Box Spotter FCT99 23535739 #183253763 40.66300, -73.88035 direction: "239;293;190" -> "275"