TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 25 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
modified 12643220099 Flock Safety MNewton86 22813452 #183110396 33.60755, -83.87579 +mount="pole"
modified 13174800230 Flock Safety MNewton86 22813452 #183110008 33.61303, -83.84793 +material="metal"; +name="falcon"; +power="solar"
modified 13174800230 Flock Safety MNewton86 22813452 #183110509 33.61303, -83.84793 +mount="pole"
modified 13248571654 Flock Safety MNewton86 22813452 #183109981 33.61664, -83.84427 +material="metal"; +name="falcon"; +power="solar"
modified 13248571654 Flock Safety MNewton86 22813452 #183110522 33.61664, -83.84427 +mount="pole"
modified 13334556004 Flock Safety MNewton86 22813452 #183110495 33.60961, -83.85186 +mount="pole"
modified 13334556004 Flock Safety MNewton86 22813452 #183110047 33.60961, -83.85186 +material="metal"; +name="falcon"; +power="solar"
modified 13334578002 Flock Safety MNewton86 22813452 #183110065 33.60861, -83.85338 +material="metal"; +name="falcon"; +power="solar"
modified 13334578002 Flock Safety MNewton86 22813452 #183110479 33.60861, -83.85338 +mount="pole"
modified 13334583201 Flock Safety MNewton86 22813452 #183110460 33.60609, -83.85505 +mount="pole"
modified 13334583201 Flock Safety MNewton86 22813452 #183110096 33.60609, -83.85505 moved 33.6061189,-83.8549435 -> 33.6060920,-83.8550547; +material="metal"; +name="falcon"; +power="solar"
modified 13642233701 Flock Safety MNewton86 22813452 #183110361 33.61036, -83.86735 +mount="pole"
modified 13642254001 Flock Safety MNewton86 22813452 #183110340 33.61026, -83.86754 +mount="pole"
modified 13645896301 Flock Safety MNewton86 22813452 #183110413 33.60548, -83.87538 +mount="pole"
modified 13726181401 Flock Safety MNewton86 22813452 #183110751 33.63831, -83.86732 moved 33.6382962,-83.8671014 -> 33.6383114,-83.8673238; direction: "310" -> "330"; +material="metal"; +mount="pole"; +name="falcon"
modified 13726182501 Flock Safety MNewton86 22813452 #183110303 33.62585, -83.86723 +mount="pole"
modified 13726182501 Flock Safety MNewton86 22813452 #183109802 33.62585, -83.86723 moved 33.6260198,-83.8673575 -> 33.6258521,-83.8672259; direction: "50" -> "25"; +material="metal"; +name="falcon"; +note="Aimed at the drive-way of Palmer Stone Elementary School"; +power="solar"; surveillance:zone: "traffic" -> "parking"
modified 13760817901 Flock Safety MNewton86 22813452 #183110267 33.62658, -83.85040 +mount="pole"
modified 13760817901 Flock Safety MNewton86 22813452 #183109878 33.62658, -83.85040 moved 33.6264942,-83.8503870 -> 33.6265756,-83.8504026; +material="metal"; +name="falcon"; +power="solar"
modified 13760817902 Flock Safety MNewton86 22813452 #183109908 33.62667, -83.85039 +material="metal"; +name="falcon"; +power="solar"
modified 13760817902 Flock Safety MNewton86 22813452 #183110257 33.62667, -83.85039 +camera:mount="pole"
modified 13760831002 Flock Safety MNewton86 22813452 #183109840 33.62692, -83.86507 +description="Aimed at parking lot of Palmer Stone Elementary School"; +material="metal"; +name="falcon"; +power="solar"; surveillance:zone: "traffic" -> "parking"
modified 13760831002 Flock Safety MNewton86 22813452 #183110293 33.62692, -83.86507 +mount="pole"
modified 13818651301 Flock Safety MNewton86 22813452 #183110431 33.60516, -83.87620 +mount="pole"
modified 13818651301 Flock Safety MNewton86 22813452 #183109663 33.60516, -83.87620 +material="metal"; +name="falcon"; +power="solar"