| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13892781001 | — | Flock Safety | Matias Campa | 23562878 | #183327773 | 29.60178, -98.56241 | |
| added | 13892793701 | — | Flock Safety | nobigbrother | 24109420 | #183328032 | 33.78049, -116.45931 | |
| added | 13892795401 | — | Flock Safety | Samuel Wiggins | 24166178 | #183328093 | 27.20533, -81.86283 | |
| added | 13892795701 | — | Flock Safety | Ag333314 | 24093236 | #183328098 | 26.19047, -98.20472 | |
| added | 13892796901 | — | Flock Safety | Sigmatriton | 24125327 | #183328112 | 39.82593, -86.10256 | |
| added | 13892797101 | — | Flock Safety | Samuel Wiggins | 24166178 | #183328123 | 27.25638, -81.84086 | |
| added | 13892800201 | — | Flock Safety | kgore | 24163322 | #183328169 | 33.75349, -84.36377 | |
| added | 13892753582 | Humboldt County Sheriff's Office | Flock Safety | KWR4gAHNBQWk | 24166143 | #183327760 | 40.60026, -124.21339 | |
| added | 13689809236 | Millcreek Mall | Flock Safety | flockbad555 | 24139114 | #183327936 | 42.06444, -80.09884 | now matches ALPR tags |
| added | 13689809237 | Millcreek Mall | Flock Safety | flockbad555 | 24139114 | #183327942 | 42.06498, -80.10142 | now matches ALPR tags |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.