| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13876385280 | Alameda County Sheriff's Office | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183158409 | 37.68686, -122.12990 | |
| added | 13876458647 | Alameda County Sheriff's Office | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183158219 | 37.68687, -122.12985 | |
| added | 13876361181 | San Leandro | Genetec | Mike Katz-Lacabe | 22176463 | #183157512 | 37.72528, -122.15538 | |
| added | 13876390004 | San Leandro | Genetec | Mike Katz-Lacabe | 22176463 | #183157431 | 37.72528, -122.15533 | |
| added | 13876406060 | San Leandro | Genetec | Mike Katz-Lacabe | 22176463 | #183157560 | 37.72594, -122.15553 | |
| added | 13876416962 | San Leandro | Genetec | Mike Katz-Lacabe | 22176463 | #183157619 | 37.72589, -122.15554 |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.