| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13874578301 | — | Flock Safety | Satan cat | 24155487 | #183129499 | 30.01954, -81.77686 | |
| added | 13874586701 | — | Flock Safety | Finch14 | 24155505 | #183129642 | 38.59728, -122.85390 | |
| added | 13874586901 | — | Flock Safety | Joe Puebla | 24155504 | #183129657 | 32.68419, -96.45456 | |
| added | 13874588401 | — | Flock Safety | ProudGoy | 24151067 | #183129708 | 34.91972, -80.77891 | |
| added | 13874592801 | — | Flock Safety | Moinontoi | 24153342 | #183129797 | 35.96366, -84.03868 | |
| added | 13874595401 | — | Flock Safety | Colton Lumpkin | 24145270 | #183129824 | 30.67400, -96.31555 | |
| added | 13874597901 | — | Flock Safety | NXG369 | 24142512 | #183129838 | 37.08989, -79.68701 | |
| added | 13874599202 | — | Flock Safety | CWDS70 | 24116359 | #183129879 | 33.44449, -82.08261 | |
| added | 13874575891 | UC Merced Police Department | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183129599 | 37.36135, -120.43224 | |
| added | 13874575893 | UC Merced Police Department | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183129639 | 37.36135, -120.43225 | |
| added | 13874584209 | UC Merced Police Department | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183129705 | 37.36118, -120.43214 | |
| added | 13874584472 | UC Merced Police Department | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183129727 | 37.36120, -120.43214 |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.